<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show 51 &#8211; Record Business, Mic Polar Patterns, and Vocal Booth Tests</title>
	<atom:link href="http://www.homerecordingshow.com/2009/10/show-51-record-business-mic-polar-patterns-and-vocal-booth-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homerecordingshow.com/2009/10/show-51-record-business-mic-polar-patterns-and-vocal-booth-tests/</link>
	<description>Tips and tricks in home recording, microphones, monitors, mixer, Pro Tools, preamp, headphones, studio</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Marsh</title>
		<link>http://www.homerecordingshow.com/2009/10/show-51-record-business-mic-polar-patterns-and-vocal-booth-tests/comment-page-1/#comment-1453</link>
		<dc:creator>Joe Marsh</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.homerecordingshow.com/?p=385#comment-1453</guid>
		<description>Everybody does the 4 mic method differently.. Chill Dude..Chill...HRS is the bomb, and you guys always do an awesome job! Keep up the good work!  Joe Marsh</description>
		<content:encoded><![CDATA[<p>Everybody does the 4 mic method differently.. Chill Dude..Chill&#8230;HRS is the bomb, and you guys always do an awesome job! Keep up the good work!  Joe Marsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.homerecordingshow.com/2009/10/show-51-record-business-mic-polar-patterns-and-vocal-booth-tests/comment-page-1/#comment-183</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.homerecordingshow.com/?p=385#comment-183</guid>
		<description>As far a micing a singer playing an acoustic guitar, the EQ magazine suggestion is a good one.  I also like to use ribbons or figure 8 patterns to use the null points properly.</description>
		<content:encoded><![CDATA[<p>As far a micing a singer playing an acoustic guitar, the EQ magazine suggestion is a good one.  I also like to use ribbons or figure 8 patterns to use the null points properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave King</title>
		<link>http://www.homerecordingshow.com/2009/10/show-51-record-business-mic-polar-patterns-and-vocal-booth-tests/comment-page-1/#comment-180</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.homerecordingshow.com/?p=385#comment-180</guid>
		<description>I enjoyed this episode very much - especially the explanation of different mic patterns and their applications.  I was reading in EQ last night that when using 2 mics to record a vocalist/acoustic guitarist that it is preferable to use a condensor on the guitar and a cardioid or super-cardioid for the the vocal so that the guitar does not bleed so much into the vocal mic.  Also, I enjoyed the discussion about room acoustics/treatment.  Here&#039;s a shot of the acoustics in my home studio at the monitoring position:

http://forum.cakewalk.com/fb.ashx?m=1608832

I did this test last year after installing 9 panels I built for room treatment.  I&#039;m told it&#039;s not bad.

Thanks.</description>
		<content:encoded><![CDATA[<p>I enjoyed this episode very much &#8211; especially the explanation of different mic patterns and their applications.  I was reading in EQ last night that when using 2 mics to record a vocalist/acoustic guitarist that it is preferable to use a condensor on the guitar and a cardioid or super-cardioid for the the vocal so that the guitar does not bleed so much into the vocal mic.  Also, I enjoyed the discussion about room acoustics/treatment.  Here&#8217;s a shot of the acoustics in my home studio at the monitoring position:</p>
<p><a href="http://forum.cakewalk.com/fb.ashx?m=1608832" rel="nofollow">http://forum.cakewalk.com/fb.ashx?m=1608832</a></p>
<p>I did this test last year after installing 9 panels I built for room treatment.  I&#8217;m told it&#8217;s not bad.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

